Residual colours of slats on stock - Z70+C80 slats
|
Number | Descripion | Amout m2 | Colour |
30000855 | slat 91/RAL 1006 S Yellow | 0 | |
30000860 | slat 91/RAL 7030 G stone grey | 0 | |
30001062 | slat 91/RAL 7044 S Silk grey | 0 | |
30001083 | slat 91/RAL 7006 S Beige grey | 3.49 | |
30001261 | slat 91/RAL 1001 S Beige | 0 | |
30001266 | slat 91/RAL 7042 S Traffic grey A | 0 | |
30001423 | slat 91/RAL 7045 G+matt Telegrey 1 | 0 | |
30001657 | slat 91/RAL 3003 S ruby red | 0 |
30000855 | slat 91/RAL 1006 S Yellow | 0 | |
30000860 | slat 91/RAL 7030 G stone grey | 0 | |
30001062 | slat 91/RAL 7044 S Silk grey | 0 | |
30001083 | slat 91/RAL 7006 S Beige grey | 0 | |
30001261 | slat 91/RAL 1001 S Beige | 7.23 | |
30001266 | slat 91/RAL 7042 S Traffic grey A | 63.13 | |
30001423 | slat 91/RAL 7045 G+matt Telegrey 1 | 0 | |
30001657 | slat 91/RAL 3003 S ruby red | 74.28 |
30002010 | slat 91/RAL 7039 S Quarzgrau | 0 | |
30002010 | slat 91/RAL 7039 S Quarzgrau | 24.88 | |
30002226 | slat 91/RAL 7001 S Silvergray | 0 |
30002226 | slat 91/RAL 7001 S Silvergray | 57.11 |
30002249 | slat 91/RAL 7005 S Mouse grey | 0 |
30002249 | slat 91/RAL 7005 S Mouse grey | 110.96 |
30002316 | slat 113/RAL 7004 S Signalgrey | 0 |
30002316 | slat 113/RAL 7004 S Signalgrey | 51.75 |
30002320 | slat 91/NCS S 4055 Y10R brown glossy | 0 |
30002320 | slat 91/NCS S 4055 Y10R brown glossy | 0 |
Residual colours of slats on stock - Z90 slats
|
Number | Descripion | Amout m2 | Colour |
30001017 | slat 113/IGP581 ME71387 A10, grey nacreous, perfor. | 0 |
30001017 | slat 113/IGP581 ME71387 A10, grey nacreous, perfor. | 49.84 |
30001184 | slat 113/RAL 7043 S Traffic grey B | 0 | |
30001184 | slat 113/RAL 7043 S Traffic grey B | 11.44 | |
30001233 | slat 113/double coloured 7016/9010 S | 0 |
30001233 | slat 113/double coloured 7016/9010 S | 0 |
30001250 | slat 113/RAL 1036 G+matt Pearl gold | 0 |
30001250 | slat 113/RAL 1036 G+matt Pearl gold | 0 |
30001335 | slat 113/RAL 5015 S Sky blue | 0 | |
30001335 | slat 113/RAL 5015 S Sky blue | 0 | |
30001352 | Slat 113/IGP 5803 E71386A10 Structure | 0 |
30001361 | Slat 113/NCS S 4005-Y20R Beige grey Structure | 0 |
30001399 | slat 113/NCS S 8500N matt grey | 0 |
30001399 | slat 113/NCS S 8500N matt grey | 106.16 |
30001407 | slat 113/RAL 9001 S Cream | 0 | |
30001407 | slat 113/RAL 9001 S Cream | 24.16 | |
30001411 | slat 113/NCS S 7502-Y dark grey | 0 |
30001411 | slat 113/NCS S 7502-Y dark grey | 0 |
30001414 | Slat 113/NCS S 5005 -Y80R | 0 |
30001442 | Slat 113/2100 Sable Structure | 0 |
30001442 | Slat 113/2100 Sable Structure | 212 |
30001445 | Slat 113/IGP 5803 E71385A10 Structure | 0 |
30001445 | Slat 113/IGP 5803 E71385A10 Structure | 20.4 |
30001454 | Slat 113/IGP DURAFACE 581ME91934A3F black Structure | 0 |
30001454 | Slat 113/IGP DURAFACE 581ME91934A3F black Structure | 0 |
30001456 | Slat 113/RAL 8014 Sepia brown Structure | 0 | |
30001456 | Slat 113/RAL 8014 Sepia brown Structure | 0 | |
30001458 | Slat 113/RAL 3031 Orient red Structure | 0 | |
30001466 | Slat 113/NCS S 6000N glittering grey Structure | 0 |
30001466 | Slat 113/NCS S 6000N glittering grey Structure | 0 |
30001564 | Slat 113/IGP 5803E 82987A3F | 0 |
30001564 | Slat 113/IGP 5803E 82987A3F | 58.8 |
30002300 | slat 113/RAL 5022 S Night blue | 0 |
30002300 | slat 113/RAL 5022 S Night blue | 25.44 |
30002301 | slat 113/RAL 4007 S Purple violet | 0 |
30002301 | slat 113/RAL 4007 S Purple violet | 28.08 |
Residual colours of slats on stock - F80 slats
|
Number | Descripion | Amout m2 | Colour |
30001344 | slat 80/907 glossy+coated edges+perforation | 0 |
30001344 | slat 80/907 glossy+coated edges+perforation | 8.98 |
30002092 | slat 80/7048 glossy, with coated edges | 0 |
30002092 | slat 80/7048 glossy, with coated edges | 31.45 |
30002160 | slat 80/RAL 9005 MATT Jet black, coated edges | 0 |
30002160 | slat 80/RAL 9005 MATT Jet black, coated edges | 22.05 |
30002244 | Slat 80/RAL 7013 glossy, with coated edges | 0 |
30002244 | Slat 80/RAL 7013 glossy, with coated edges | 22.59 |
30002247 | Slat 80/RAL 7021 glossy, with coated edges | 0 |
30002247 | Slat 80/RAL 7021 glossy, with coated edges | 93.98 |